[No Surname], A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,
[No Surname-No Surname]
Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| (No Surname) | ||
| AgnesP | ||
| DoreenS | died 2000 | |
| EmmaP | born 1815, Burslem, Staffordshire | |
| MaureenS | ||
| NinaC | born 1952, Hertfordshire | died 1994 |
| SarahP | ||
| UnknownS | died 1960 |
Walklet Front Page | Walklet Tree | Index of Names | Walklet Miscellanea | Research Guide
This Web Site was created with Legacy 4.0 from Millennia